Current Commonwealth members.
This is a list of members of the Commonwealth of Nations. As of 2008, there are 53 states that are members of the Commonwealth of Nations: three in Europe, twelve in North America, one in South America, eighteen in Africa, eight in Asia, and eleven in Australasia and Oceania. There are also six former members (some of which no longer exist).
Contents |
Note: The following tables could be sorted alphabetically or numerically using the "><" icon.
| Flag | Country | Continent | Population | Joined | Comments |
|---|---|---|---|---|---|
| | Antigua and Barbuda | North America | 81,000 | 1981 | |
| | Australia | Oceania | 20,555,300 | 1931 | Joined due to the Statute of Westminster 1931, although they didn\'t become a full memner until 1942.Australia. Commonwealth Secretariat. Retrieved on 2008-02-15. |
| | Bahamas | North America | 323,000 | 1973 | |
| | Bangladesh | Asia | 148,384,000 | 1972 | Had gained independence from Pakistan in 1971. |
| | Barbados | North America | 279,000 | 1966 | |
| | Belize | North America | 287,730 | 1981 | |
| | Botswana | Africa | 1,765,000 | 1966 | |
| | Brunei | Asia | 374,000 | 1984 | |
| | Cameroon | Africa | 16,322,000 | 1995 | |
| | Canada | North America | 32,654,500 | 1931 | Joined because of Statute of Westminster 1931.Canada - History. Commonwealth Secretariat. Retrieved on 2008-02-15. |
| | Cyprus | Europe | 818,200 | 1961 | |
| | Dominica | North America | 79,000 | 1978 | |
| | Gambia | Africa | 1,517,000 | 1965 | |
| | Ghana | Africa | 22,113,000 | 1957 | |
| | Grenada | North America | 103,000 | 1974 | |
| | Guyana | South America | 751,000 | 1966 | |
| | India | Asia | 1,100,000,000 | 1947 | |
| | Jamaica | North America | 2,651,000 | 1962 | |
| | Kenya | Africa | 34,256,000 | 1963 | |
| | Kiribati | Oceania | 99,000 | 1979 | |
| | Lesotho | Africa | 1,795,000 | 1966 | |
| | Malawi | Africa | 12,884,000 | 1964 | |
| | Malaysia | Asia | 27,356,000 | 1963 | Merger of Malaya and the colonies of Sabah, Sarawak, and Singapore.Malaysia - History. Commonwealth Secretariat. Retrieved on 2008-02-15. |
| | Maldives | Asia | 329,000 | 1982 | Had gained independence from the United Kingdom on 26 July 1965.Maldives - History. Commonwealth Secretariat. Retrieved on 2008-02-15. |
| | Malta | Europe | 402,668 | 1964 | |
| | Mauritius | Africa | 1,245,000 | 1968 | |
| | Mozambique | Africa | 19,792,000 | 1995 | |
| | Namibia | Africa | 2,031,000 | 1990 | |
| | Nauru | Oceania | 14,000 | 1968 | Special Member, was a full member from 1999 to 2006.Nauru- History. Commonwealth Secretariat. Retrieved on 2008-02-15. |
| | New Zealand | Oceania | 4,147,972 | 1931 | Joined due to the Statute of Westminster 1931, although they didn\'t become a full member until 1947.Nauru- History. Commonwealth Secretariat. Retrieved on 2008-02-15. |
| | Nigeria | Africa | 132,796,000 | 1960 | Suspended in 1995, readmitted in 1999.Nigeria. Commonwealth Secretariat. Retrieved on 2008-02-15. |
| | Papua New Guinea | Asia | 5,887,000 | 1975 | |
| | Saint Kitts and Nevis | North America | 43,000 | 1983 | |
| | Saint Lucia | North America | 161,000 | 1979 | |
| | Saint Vincent and the Grenadines | North America | 119,000 | 1979 | |
| | Samoa | Oceania | 185,000 | 1970 | |
| | Seychelles | Africa | 81,000 | 1976 | |
| | Sierra Leone | Africa | 5,525,000 | 1961 | |
| | Singapore | Asia | 4,326,000 | 1965 | |
| | Solomon Islands | Oceania | 478,000 | 1978 | |
| | South Africa | Africa | 47,423,000 | 1931 | Joined because of Statute of Westminster 1931.South Africa. Commonwealth Secretariat. Retrieved on 2008-02-15. Left in 1961, rejoined in 1994. |
| | Sri Lanka | Asia | 20,743,000 | 1948 | |
| | Swaziland | Africa | 1,032,000 | 1968 | |
| | Tanzania | Africa | 38,329,000 | 1964 | Merger of Tanganyika and Zanzibar.Tanzania - History. Commonwealth Secretariat. Retrieved on 2008-02-15. |
| | Tonga | Oceania | 102,000 | 1970 | |
| | Trinidad and Tobago | North America | 1,305,000 | 1962 | |
| | Tuvalu | Oceania | 10,000 | 1978 | |
| | Uganda | Africa | 28,816,000 | 1962 | |
| | United Kingdom | Europe | 60,209,500 | 1931 | |
| | Vanuatu | Oceania | 211,000 | 1980 | |
| | Zambia | Africa | 11,668,000 | 1964 |
| Flag | Country | Continent | Population | Date joined | Comments |
|---|---|---|---|---|---|
| | Fiji | Oceania | 848,000 | 1970 | left in 1987; rejoined in 1997; suspended in 2000; readmitted in 2001; resuspended in 2006 |
| | Pakistan | Asia | 158,352,000 | 1947 | Left in 1972, rejoined 1989, suspended in 1999, readmitted in 2004, resuspended in 2007. |
| Flag | Country | Continent | Joined | Left | Comments |
|---|---|---|---|---|---|
| | Irish Free State | Europe | 1931Dominion Status. Commonwealth of Nations. Retrieved on 2008-02-15. | 1949 | Wind of Change. Commonwealth of Nations. Retrieved on 2008-02-15. |
| | Malaya | Asia | 1957 | 1964 | Entered into Malaysia on 16 September 1963. |
| | Newfoundland | North America | 1931 | 1949 | Joined Canada on 31 March 1949. |
| | Tanganyika | Africa | 1961 | 1964 | Merged with Zanzibar to form Tanzania on 26 April 1964. |
| | Zanzibar | Africa | 1963 | 1964 | Merged with Tanganyika to form Tanzania on 26 April 1964. |
| | Zimbabwe | Africa | 1980 | 2003 | suspended in 2002; left in 2003. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia